The following are two of the just concluded games with Allan.
| Allan | Spinxie | ||||
| | | ||||
| Word | Points | Accumulated | Word | Points | Accumulated |
| Points | Points | ||||
| | 16 | - | Wax | 36 | - |
| Joined | 28 | 44 | Pray | 32 | 68 |
| Od | 25 | 69 | Kow | 29 | 97 |
| Prays | 27 | 96 | Haen | 22 | 119 |
| Pam | 28 | 124 | Viper | 28 | 147 |
| Blue | 12 | 136 | Urea | 15 | 162 |
| Aunties | 68 | 204 | | 43 | 205 |
| Wrest | 32 | 236 | Jay | 22 | 227 |
| Denote | 18 | 254 | Aw | 21 | 248 |
| Hogs | 34 | 288 | Glim | 14 | 262 |
| Gi | 25 | 313 | Git | 47 | 309 |
| Oud | 15 | 328 | | 18 | 327 |
| Caw | 11 | 339 | Fails | 28 | 355 |
| Vat | 12 | 351 | Uh | 5 | 360 |
| | -2 | 349 | | + 2 | 362 |
Thanks to an average scoring game, otherwise I would have lost the game.
| Spinxie | Allan | ||||
| | | ||||
| Word | Points | Accumulated | Word | Points | Accumulated |
| Points | Points | ||||
| Boxer | 34 | - | Zax | 39 | - |
| Jade | 30 | 64 | Zo | 16 | 55 |
| Glass | 36 | 100 | Burnt | 14 | 69 |
| | 20 | 120 | Grown | 18 | 87 |
| Lain | 19 | 139 | Ray | 29 | 116 |
| Lap | 20 | 159 | Den | 16 | 132 |
| Fen | 27 | 186 | Into | 8 | 140 |
| Budge | 27 | 213 | Veto | 7 | 147 |
| Oh | 19 | 232 | Glode | 17 | 164 |
| Cur | 17 | 249 | Request | 97 | 261 |
| Qi | 19 | 268 | Smirk | 22 | 283 |
| Oi | 16 | 284 | Cinemas | 70 | 353 |
| Anew | 24 | 308 | Deny | 36 | 389 |
| Super | 21 | 329 | Film | 18 | 407 |
| Io | 11 | 340 | Vat | 16 | 423 |
| Pe | 4 | 344 | | | |
| | + 2 | 346 | | - 2 | 421 |
Allan had two bingos and therefore won the game.
No comments:
Post a Comment