After playing Scrabble online for more than five years I think, I finally obtained more than 500 points, 529 points to be precise.
| Bikyee | Spinxie | ||||
| | | ||||
| Word | Points | Accumulated | Word | Points | Accumulated |
| Points | Points | ||||
| Hond | 16 | - | Devise | 29 | - |
| Groove | 12 | 28 | Tane | 17 | 46 |
| Fay | 24 | 56 | Wem | 31 | 77 |
| Cion | 28 | 84 | Fete | 22 | 99 |
| Abode | 18 | 104 | Nix | 43 | 142 |
| Law | 29 | 133 | Tubings | 88 | 230 |
| Gainer | 24 | 157 | Jackass | 96 | 326 |
| Qi | 44 | 201 | Pom | 30 | 356 |
| Verra | 18 | 219 | Diluter | 76 | 432 |
| Adopt | 33 | 252 | Hist | 51 | 483 |
| Yeller | 22 | 274 | Och | 50 | 533 |
| Gu | 3 | 277 | | | |
| | + | 2 | | | |
| | | 275 | | - 4 | 529 |
It was not an easy feat to obtain more than 500. The previous closest game was on 20 January 2011 with 478 points.
This game I had three bingos and the rest of the words were average in points. Therefore I could finally make a breakthrough.
The following are my Scrabble statistics thus far.
Games Played: 400
Games Won: 221
Games Lost: 179
Rating: 552
Percent Won: 55.3%
Percent Lost: 44.8%
Best Game Score: 529
Best Word Score: 128
Best Word: Enquiry
Woo hoo! Well done! Congrats!! :-D
ReplyDeleteThanks
ReplyDelete