For all my games, I do not give up easily cos I know sometimes it really depends on the last tile.
This is the just concluded game with my cousin Bikyee.
| Spinxie | Bikyee | ||||
| | | ||||
| Word | Points | Accumulated | Word | Points | Accumulated |
| Points | Points | ||||
| Mellow | 28 | - | Clad | 16 | - |
| Noy | 17 | 45 | Tag | 19 | 35 |
| Cope | 16 | 61 | Tidies | 26 | 61 |
| Mun | 22 | 83 | Xi | 53 | 114 |
| Visiter | 89 | 172 | Jean | 57 | 171 |
| Vare | 18 | 190 | Moat | 17 | 188 |
| Been | 20 | 210 | Anon | 28 | 216 |
| Vie | 12 | 222 | Kir | 27 | 243 |
| Gey | 14 | 236 | God | 16 | 259 |
| Zit | 31 | 267 | Ran | 24 | 283 |
| Tic | 14 | 281 | Offs | 20 | 303 |
| Elope | 18 | 299 | See | 36 | 339 |
| Her | 12 | 311 | Hero | 7 | 346 |
| Qua | 39 | 350 | Heroic | 24 | 370 |
| Qi | 16 | 366 | Oda | 10 | 380 |
| Pew | 13 | 379 | Ou | 4 | 384 |
| Yar | 6 | 385 | Passed | | |
| Nu | 2 | 387 | Passed | | |
| Rid | 5 | 392 | Passed | | |
| Passed | | | Passed | | |
| Passed | | | Passed | | |
As you can see, from almost the beginning she was already leading. When I was waiting for her to put her last word Ou, I already gave up on this game. I thought I would lose. She had one more tile left and that was U.
I did not have time to check whether there was anywhere on the board where she could put down her U. I presumed there was.
I only had time to think about putting down my R BELOW YA. And after that she would put down her U and win the game.
| | W | | | |
| N | O | Y | | |
| | T | A | G | S |
| | | R | | |
But that was not to be as the only place she could put her U was below G and since the R was there, she was stuck.
No comments:
Post a Comment