The following is the just concluded game with Allan.
| Allan | Spinxie | ||||
| | | ||||
| Word | Points | Accumulated | Word | Points | Accumulated |
| Points | Points | ||||
| Close | 20 | - | Vetoed | 24 | - |
| Equal | 28 | 48 | Hip | 40 | 64 |
| | 22 | 70 | Reh | 30 | 94 |
| Bit | 16 | 86 | Pening | 29 | 123 |
| Our | 6 | 92 | Zag | 26 | 149 |
| Idolism | 85 | 177 | St | 30 | 179 |
| Taw | 39 | 216 | Ex | 52 | 231 |
| Cave | 9 | 225 | Firk | 42 | 273 |
| Seelings | 61 | 286 | Salty | 24 | 297 |
| Oaf | 27 | 313 | Own | 18 | 315 |
| Storey | 18 | 331 | Me | 22 | 337 |
| Ciao | 16 | 347 | Jud | 28 | 365 |
| Rude | 10 | 357 | Grin | 27 | 392 |
| Try | 14 | 371 | Rang | 7 | 399 |
| | - 4 | 367 | | + 4 | 403 |
I am pleased that I still managed to win eventhough he had two bingos in the game.
No comments:
Post a Comment