To be fair and to give credit to Allan, I had to mention all the games that I had been doing rather poorly recently especially those where he was the one who first began the games.
Both our aim is usually to hit at least minimum of 300 points. But in the last few games I did not hit that at all and worst was the just completed game today which I did not even hit 250. And that SUCKS BIG TIME.
| Allan | Spinxie | ||||
| | | ||||
| Word | Points | Accumulated | Word | Points | Accumulated |
| Points | Points | ||||
| Grudged | 68 | - | Govern | 20 | - |
| Raik | 24 | 92 | Hyper | 26 | 46 |
| Five | 38 | 130 | Doob | 15 | 61 |
| Pase | 30 | 160 | Wig | 22 | 83 |
| Naif | 21 | 181 | Vox | 29 | 112 |
| Anal | 20 | 201 | Mag | 20 | 132 |
| Zoo | 38 | 239 | Oe | 15 | 147 |
| Fisted | 37 | 276 | Wet | 21 | 168 |
| Cot | 19 | 295 | Calm | 24 | 192 |
| Unhailed | 20 | 315 | Cane | 24 | 216 |
| Tiny | 17 | 332 | Edit | 13 | 229 |
| Rill | 18 | 350 | Turban | 16 | 245 |
| Jibes | 28 | 378 | Caner | 7 | 252 |
| Sin | 16 | 394 | Passed | | |
| Xu | 9 | 403 | | | |
In the end Allan scored 413 points, 403 + my Q tile of 10 points which I could not find anywhere to put.
Well done and keep up the good work Allan.
hahaha..thanks. yeah, i noticed the trend of first mover advantage too..:-p
ReplyDeleteanyway, thanks for the compliment. Still have lots to learn from you. :-D
Learn from each other.
ReplyDelete